脉冲微波助磨工艺参数对钛铁矿升温性能的影响研究
侯明,李军,杨黎,范培强,郭胜惠,严妍

Study of Effect of Pulsed Microwave Assisted Grinding Process Parameters on the Ilmenite Heating Performance
Ming HOU,Jun LI,Li YANG,Peiqiang FAN,Shenghui GUO,Yan YAN
表3 试验条件与结果汇总
Table 3 Summary of experiment conditions and corresponding results
温度/℃试验条件温度/℃试验条件
辐照时间/s脉冲微波功率/W矿样质量/g矿样粒度/mm辐照时间/s脉冲微波功率/W矿样质量/g矿样粒度/mm
150101 0005025175301 0005025
240201 0005025250301 5005025
300301 0005025270302 0005025
330401 0005025305302 5005025
350501 0005025330303 0005025
370601 0005025155101 0004025
386701 0005025242201 0004025
398801 0005025320301 0004025
409901 0005025360401 0004025
4201001 0005025380501 0004025
4291101 0005025400601 0004025
4401201 0005025150101 0005025
90101 0002025240201 0005025
168101 0004025300301 0005025
170101 0006025326401 0005025
132101 0008025352501 0005025
95101 00010025370601 0005025
182201 0002025140101 0006025
256201 0004025234201 0006025
248201 0006025308301 0006025
185201 0008025326401 0006025
145201 00010025352501 0006025
250301 0002025360601 0006025
320301 0004025243301 000502
295301 0006025265301 0005010
210301 0008025300301 0005025
176301 00010025280301 0005035
253005025238301 0005045
110305005025